Size Guide
| inch | XS | S | M | L | XL | 2XL |
| Length | 26.0 | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 |
| Waist | 35.0 | 36.6 | 38.2 | 40.6 | 42.9 | 45.3 |
| Bust | 35.0 | 36.6 | 38.2 | 40.6 | 42.9 | 45.3 |
| centimeter | XS | S | M | L | XL | 2XL |
| Length | 66.0 | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 |
| Waist | 89.0 | 93.0 | 97.0 | 103.0 | 109.0 | 115.0 |
| Bust | 89.0 | 93.0 | 97.0 | 103.0 | 109.0 | 115.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.

















Reviews
There are no reviews yet.