Size Chart(Unit:cm/inch) | |||
Size:S | Bust:86cm/33.9″ | sleeve:50cm/19.7″ | Length:84cm/33.1″ |
Size:M | Bust:90cm/35.4″ | sleeve:51cm/20.1″ | Length:85cm/33.5″ |
Size:L | Bust:94cm/37.0″ | sleeve:52cm/20.5″ | Length:86cm/33.9″ |
Size:XL | Bust:98cm/38.5″ | sleeve:53cm/20.9″ | Length:87cm/34.3″ |
Note: | -Please allow 1-2cm measuring deviation due to manual measurement.
– Please check the Size Chart before order. If you are not sure the size, please send message to us. |
Reviews
There are no reviews yet.