Size Chart | |||
Size(cm) | Bust | Waist | Length |
S | 80 | 68 | 87 |
M | 84 | 72 | 88 |
L | 88 | 76 | 89 |
XL | 92 | 80 | 90 |
Size(inch) | Bust | Waist | Length |
S | 31.5 | 26.8 | 34.3 |
M | 33.1 | 28.3 | 34.6 |
L | 34.6 | 29.9 | 35.0 |
XL | 36.2 | 31.5 | 35.4 |
1.Please strictly follow the size chart to select the size. Do not select direstly according to your habits.
2.The size may have 2-3cm differs due to manual measurement.Please note when you measure. |
Reviews
There are no reviews yet.