Asian Size | S | M | L | XL | ||||
EUR | 32 | 34 | 36 | 38 | ||||
US,CA | 2 | 4 | 6 | 8 | ||||
UK,AU | 6 | 8 | 10 | 12 | ||||
Clothes measurements in cm/inches | ||||||||
Bust | 88cm | 34.6″ | 92cm | 36.2″ | 96cm | 37.8″ | 100cm | 39.4″ |
Waist | 66cm | 26.0″ | 70cm | 27.6\’\’ | 74cm | 29.1\’\’ | 78cm | 30.7\’\’ |
Sleeve length | 58cm | 22.8\’\’ | 59cm | 23.2\’\’ | 60cm | 23.6\’\’ | 61cm | 24.0\’\’ |
Clothing length | 86cm | 33.9″ | 87cm | 34.3″ | 88cm | 34.6″ | 89cm | 35.0″ |
Reviews
There are no reviews yet.