| inch | L | XL | 2XL | 3XL | 4XL |
| Length | 49.2 | 50.0 | 50.8 | 51.6 | 52.4 |
| Bust | 30.7 | 33.1 | 35.4 | 37.8 | 40.2 |
| Waist | 32.3 | 34.6 | 37.0 | 39.4 | 41.7 |
| Hip | 39.8 | 42.1 | 44.5 | 46.9 | 49.2 |
| centimeter | L | XL | 2XL | 3XL | 4XL |
| Length | 125.0 | 127.0 | 129.0 | 131.0 | 133.0 |
| Bust | 78.0 | 84.0 | 90.0 | 96.0 | 102.0 |
| Waist | 82.0 | 88.0 | 94.0 | 100.0 | 106.0 |
| Hip | 101.0 | 107.0 | 113.0 | 119.0 | 125.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.


















Reviews
There are no reviews yet.