| Size Chart(Unit:cm/inch)  | 
||
| Size:S | Bust:100cm/39.4″ | Length:78cm/30.7″ | 
| Size:M | Bust:104cm/40.9″ | Length:79cm/31.1″ | 
| Size:L | Bust:108cm/42.5″ | Length:80cm/31.5″ | 
| Size:XL | Bust:112cm/44.1″ | Length:81cm/31.9″ | 
| Size:2XL | Bust:116cm/45.7″ | Length:82cm/32.3″ | 
| Note: | -Please allow 1-2cm measuring deviation due to manual measurement. | |
							




							
							












Reviews
There are no reviews yet.