Size-Details | |||||||||||||
Tag Size | UK Size | EU Size | US Size | Length | Waist | Hips | Bust | Sleeve length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
L | 18 | 46 | 14 | 81 | 31.89 | 90 | 35.43 | 108 | 42.52 | 102 | 40.16 | 61 | 24.02 |
XL | 20 | 48 | 16 | 82 | 32.28 | 96 | 37.80 | 114 | 44.88 | 108 | 42.52 | 62 | 24.41 |
2XL | 22 | 50 | 18 | 83 | 32.68 | 102 | 40.16 | 120 | 47.24 | 114 | 44.88 | 63 | 24.80 |
3XL | 24 | 52 | 20 | 84 | 33.07 | 108 | 42.52 | 126 | 49.61 | 120 | 47.24 | 64 | 25.20 |
4XL | 26 | 54 | 22 | 85 | 33.46 | 114 | 44.88 | 132 | 51.97 | 126 | 49.61 | 65 | 25.59 |
5XL | 28 | 56 | 24 | 86 | 33.86 | 120 | 47.24 | 138 | 54.33 | 132 | 51.97 | 66 | 25.98 |
Reviews
There are no reviews yet.