Size-Details | |||||||||||
Tag Size | UK Size | EU Size | US Size | Length | Waist | Hips | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
L | 18 | 46 | 14 | 91 | 35.83 | 90 | 35.43 | 110 | 43.31 | 101 | 39.76 |
XL | 20 | 48 | 16 | 92 | 36.22 | 96 | 37.80 | 116 | 45.67 | 107 | 42.13 |
2XL | 22 | 50 | 18 | 93 | 36.61 | 102 | 40.16 | 122 | 48.03 | 113 | 44.49 |
3XL | 24 | 52 | 20 | 94 | 37.01 | 108 | 42.52 | 128 | 50.39 | 119 | 46.85 |
4XL | 26 | 54 | 22 | 95 | 37.40 | 114 | 44.88 | 134 | 52.76 | 125 | 49.21 |
5XL | 28 | 56 | 24 | 96 | 37.80 | 120 | 47.24 | 140 | 55.12 | 131 | 51.57 |
Reviews
There are no reviews yet.