Our Size | Bust | Waist | Hips | Length | Sleeve Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 82 | 32.28 | 66 | 25.98 | 86 | 33.86 | 68.5 | 26.97 | 54 | 21.26 |
L | 88 | 34.65 | 72 | 28.35 | 92 | 36.22 | 69.5 | 27.36 | 55 | 21.65 |
XL | 94 | 37.01 | 78 | 30.71 | 98 | 38.58 | 70.5 | 27.76 | 56 | 22.05 |
Our Size | INT | US | UK | FR | EU | IT |
XS (150/76A) | XXS | 00 | 0 | 30 | 28 | 34 |
S (155/80A) | XS | 0~2 | 2~4 | 32 | 30~32 | 36~38 |
M (160/84A) | S | 4~6 | 6~8 | 34 | 34~36 | 40~42 |
L (165/88A) | M | 8~10 | 10~12 | 36 | 38~40 | 44~46 |
XL (170/92A) | L | 12~14 | 14~16 | 38 | 42~44 | 48~50 |
2XL (175/96A) | XL | 16~18 | 18~20 | 40 | 46~48 | 52~54 |
3XL (180/100A) | 2XL | 20~22 | 22~24 | 42 | 50~52 | 56~58 |
Reviews
There are no reviews yet.