| Size Chart | |||||||||
| Our Size | Fit US Size | Bust | Waist | Length | Sleeve Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | ||
| M | 6 | 86 | 33.88 | 70 | 27.58 | 79 | 31.13 | 52 | 20.49 |
| L | 8 | 91 | 35.85 | 75 | 29.55 | 80 | 31.52 | 53 | 20.88 |
| XL | 10 | 96 | 37.82 | 80 | 31.52 | 81 | 31.91 | 54 | 21.28 |
| 2XL | 12 | 101 | 39.79 | 85 | 33.49 | 82 | 32.31 | 55 | 21.67 |
| 3XL | 14 | 106 | 41.76 | 90 | 35.46 | 83 | 32.7 | 56 | 22.06 |


















Reviews
There are no reviews yet.