Size Chart (1 inch=2.54cm) | |||
Tag Size | S | M | L |
Bust(cm) | 70 | 74 | 78 |
Bust(inch) | 27.6 | 29.1 | 30.7 |
Waist(cm) | 62 | 66 | 70 |
Waist(inch) | 24.4 | 26.0 | 27.6 |
Hips(cm) | 84 | 88 | 92 |
Hips(inch) | 33.1 | 34.6 | 36.2 |
Length(cm) | 80 | 82 | 84 |
Length(inch) | 31.5 | 32.3 | 33.1 |
Measured before being stretched,known as Laid Flat Data, Please allow 1~2cm deviation |
Reviews
There are no reviews yet.