Size Chart | |||||||||||||
Our Size | Fit US Size | Bust | Waist | Sleeve Width | Length | Shoulder Width | Sleeve Length | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
L | 14 | 100 | 39.4 | 92 | 36.25 | 35 | 13.79 | 94 | 37.04 | 41 | 16.15 | 61 | 24.03 |
1X | 16 | 106 | 41.76 | 98 | 38.61 | 36.2 | 14.26 | 95 | 37.43 | 42.5 | 16.75 | 61.5 | 24.23 |
2X | 18 | 112 | 44.13 | 104 | 40.98 | 37.4 | 14.74 | 96 | 37.82 | 44 | 17.34 | 62 | 24.43 |
3X | 20 | 118 | 46.49 | 110 | 43.34 | 38.6 | 15.21 | 97 | 38.22 | 45.5 | 17.93 | 62.5 | 24.63 |
4X | 22 | 124 | 48.86 | 116 | 45.7 | 39.8 | 15.68 | 98 | 38.61 | 47 | 18.52 | 63 | 24.82 |
5X | 24 | 130 | 51.22 | 122 | 48.07 | 41 | 16.15 | 99 | 39.01 | 48.5 | 19.11 | 63.5 | 25.02 |
Reviews
There are no reviews yet.