| Size Chart | |||||||
| Our Size | Fit US Size | Bust | Waist | Length | |||
| cm | inch | cm | inch | cm | inch | ||
| L | 14 | 98 | 38.61 | 92 | 36.25 | 97 | 38.22 |
| 1X | 16 | 104 | 40.98 | 98 | 38.61 | 98.5 | 38.81 |
| 2X | 18 | 110 | 43.34 | 104 | 40.98 | 100 | 39.4 |
| 3X | 20 | 116 | 45.7 | 110 | 43.34 | 101.5 | 39.99 |
| 4X | 22 | 122 | 48.07 | 116 | 45.7 | 103 | 40.58 |
| 5X | 24 | 128 | 50.43 | 122 | 48.07 | 104.5 | 41.17 |



















W***s –
super super super cute, soft ánd stretchy! Love it! <3
M***e –
L os a uk18, i had to take it in a lot but its cute
N***l –
A little bigger than I expect but super cute
C***n –
Perfect thank you very well!