Size-Details | |||||||||||
Tag Size | UK Size | EU Size | US Size | Length | Bust | Shoulder length | Sleeve length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
L | 18 | 46 | 14 | 69 | 27.17 | 109 | 42.91 | 42 | 16.54 | 52 | 20.47 |
XL | 20 | 48 | 16 | 70 | 27.56 | 114 | 44.88 | 43 | 16.93 | 53 | 20.87 |
2XL | 22 | 50 | 18 | 71 | 27.95 | 119 | 46.85 | 44 | 17.32 | 54 | 21.26 |
3XL | 24 | 52 | 20 | 72 | 28.35 | 124 | 48.82 | 45 | 17.72 | 55 | 21.65 |
4XL | 26 | 54 | 22 | 73 | 28.74 | 129 | 50.79 | 46 | 18.11 | 56 | 22.05 |
5XL | 28 | 56 | 24 | 74 | 29.13 | 134 | 52.76 | 47 | 18.5 | 57 | 22.44 |
6XL | 30 | 58 | 26 | 75 | 29.53 | 139 | 54.72 | 48 | 18.9 | 58 | 22.83 |
Customer –
I love it! Thank you