Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 48.0 | 48.8 | 49.6 | 50.4 | 51.2 | 52.0 | 52.8 | 53.5 |
Waist | 31.5 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 |
Shoulder | 37.8 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 122.0 | 124.0 | 126.0 | 128.0 | 130.0 | 132.0 | 134.0 | 136.0 |
Bust | 80.0 | 84.0 | 90.0 | 96.0 | 102.0 | 108.0 | 114.0 | 120.0 |
Hip | 96.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
Reviews
There are no reviews yet.