inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.8 | 27.2 | 27.6 | 28.0 | 28.3 | 28.7 | 29.1 | 29.5 |
Bust | 34.3 | 36.2 | 38.6 | 41.7 | 44.9 | 48.0 | 51.2 | 54.3 |
Hem | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 | 56.7 | 59.1 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 68.0 | 69.0 | 70.0 | 71.0 | 72.0 | 73.0 | 74.0 | 75.0 |
Bust | 87.0 | 92.0 | 98.0 | 106.0 | 114.0 | 122.0 | 130.0 | 138.0 |
Hem | 108.0 | 114.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
Reviews
There are no reviews yet.