inch | M | L | XL | 2XL | 3XL |
Length | 14.0 | 16.0 | 20.0 | 24.0 | 30.0 |
Collar | 12.0 | 13.0 | 17.0 | 22.0 | 25.0 |
Bust | 19.0 | 22.0 | 28.0 | 34.0 | 37.0 |
centimeter | M | L | XL | 2XL | 3XL |
Length | 35.6 | 40.7 | 50.8 | 61.0 | 76.2 |
Collar | 30.5 | 33.0 | 43.2 | 55.9 | 63.5 |
Bust | 48.3 | 55.9 | 71.1 | 86.4 | 94.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Reviews
There are no reviews yet.