inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 21.7 | 22.0 | 22.6 | 23.2 | 23.8 | 24.4 | 25.0 | 25.6 |
Bust | 29.1 | 30.7 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 |
Waist | 26.0 | 27.6 | 29.9 | 32.3 | 34.6 | 37.0 | 39.4 | 41.7 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 55.0 | 56.0 | 57.5 | 59.0 | 60.5 | 62.0 | 63.5 | 65.0 |
Bust | 74.0 | 78.0 | 84.0 | 90.0 | 96.0 | 102.0 | 108.0 | 114.0 |
Waist | 66.0 | 70.0 | 76.0 | 82.0 | 88.0 | 94.0 | 100.0 | 106.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Reviews
There are no reviews yet.