Size Details:
Asian Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||||||||
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
US,CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
Clothes measurements in cm/inches | ||||||||||||||||
Bust | 82cm | 32.3” | 84.5cm | 33.3” | 87cm | 34.3” | 92cm | 36.2” | 97cm | 38.2” | 102cm | 40.2” | 107cm | 42.1” | 112cm | 44.1” |
Sleeve length (Including shoulder) | 32cm | 12.6” | 32.5cm | 12.8” | 33cm | 13.0” | 33.5cm | 13.2” | 34cm | 13.4” | 34.5cm | 13.6” | 35cm | 13.8” | 35.5cm | 14.0” |
Front length | 75cm | 29.5” | 76cm | 29.9” | 77cm | 30.3” | 78cm | 30.7” | 79cm | 31.1” | 80cm | 31.5” | 81cm | 31.9” | 82cm | 32.3” |
Note: How to Measure
This clothing size information is just for reference only, please check the above detailed measurement to choose the correct size, and allow 1-2cm (0.4-0.8″) differences due to manual measurement, thanks.
Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same.
Package List:
1 * Women’s Blouse
Reviews
There are no reviews yet.