Size/CM | Bust/Chest | Waist | Hip | US | EU | |||
cm | inch | cm | inch | cm | inch | |||
S | 84-89 | 33’’-35’’ | 62 | 24’’ | 87-92 | 34’’-36’’ | 4-6 | 34-36 |
M | 88-93 | 35’’-37’’ | 66 | 26’’ | 92-97 | 36’’-38’’ | 8-10 | 38-40 |
L | 92-97 | 36’’-38’’ | 70 | 28’’ | 96-101 | 38’-40’’ | 12-14 | 42-44 |
XL | 96-101 | 37’’-40’’ | 74 | 29’’ | 100-105 | 39’’-41’’ | 16-18 | 46-48 |
XXL | 100-105 | 39’’-41’’ | 78 | 31’’ | 104-109 | 41’’-43’’ | 20-22 | 50-52 |
3XL | 104-109 | 41’’-43’’ | 82 | 32’’ | 108-113 | 43’’-45’’ | 24-26 | 54-56 |
4XL | 108-113 | 42’’-44’’ | 86 | 34’’ | 112-117 | 44’’-46’’ | 28-30 | 58-60 |
5XL | 112-117 | 44’’-46’’ | 90 | 35’’ | 116-121 | 46’’-48’’ | 32-34 | 62-64 |
6XL | 116-121 | 45’’-48’’ | 94 | 37’’ | 120-125 | 47’’-49’’ | 36-38 | 66-68 |
One Size | 88-93 | 35’’-37’’ | 66 | 26’’ | 92-97 | 36’’-38’’ | 8-10 | 38-40 |
“Size measured by ourselves, |
Reviews
There are no reviews yet.