Size Chart | |||||||||||||
Our Size | Fit US Size | Bust | Waist | Hips | Length | Shoulder Width | Sleeve Length | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
S | 2 | 80 | 31.52 | 66 | 26 | 92 | 36.25 | 96 | 37.82 | 37 | 14.58 | 59 | 23.25 |
M | 4 | 86 | 33.88 | 70 | 27.58 | 98 | 38.61 | 97 | 38.22 | 38 | 14.97 | 60 | 23.64 |
L | 6 | 90 | 35.46 | 76 | 29.94 | 104 | 40.98 | 98 | 38.61 | 39 | 15.37 | 61 | 24.03 |
XL | 8 | 96 | 37.82 | 80 | 31.52 | 110 | 43.34 | 99 | 39.01 | 41 | 16.15 | 64 | 25.22 |
XXL | 10 | 100 | 39.4 | 86 | 33.88 | 114 | 44.92 | 100 | 39.4 | 43 | 16.94 | 66 | 26 |
Reviews
There are no reviews yet.