Size Chart:
Size Bust Length Waist
L/US4/UK8/EU36 96cm/37.7″ 99cm/38.9″ 78cm/30.7″
XL/US6/UK10/EU38 100cm/39.3″ 100cm/39.3″ 82m/32.2″
2XL/US8/UK12/EU40 104cm/40.9″ 101cm/39.7″ 86cm/33.8″
3XL/US10/UK14/EU42 108cm/42.5″ 102cm/40.1″ 90cm/35.4″
4XL/US12/UK16/EU44 112cm/44.0″ 103cm/40.5″ 94cm/37.0″
5XL/US14/UK18/EU46 116cm/45.6″ 104cm/40.9″ 98cm/38.5″
6XL/US16/U20/EU48 120cm/47.2″ 105cm/41.3″ 103cm/40.5″
‘
Reviews
There are no reviews yet.