Made from fine polyester, soft and comfortable to wear.
Contrast leather-look panels and mini front split detail.
Round neckline and sleeveless styling.
It has been cut with a regular fit.
Asian Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||||||
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
US,CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
Clothes measurements in cm/inches | ||||||||||||||||
Bust | 85cm | 33.5” | 89cm | 35.0” | 93cm | 36.6” | 97cm | 38.2” | 101cm | 39.8” | 105cm | 41.3” | 109cm | 42.9” | 113cm | 44.5” |
Waist | 74cm | 29.1” | 78cm | 30.7” | 82cm | 32.3” | 86cm | 33.9” | 90cm | 35.4” | 94cm | 37.0” | 98cm | 38.6” | 102cm | 40.2” |
Hips | 86cm | 33.9” | 90cm | 35.4” | 94cm | 37.0” | 98cm | 38.6” | 102cm | 40.2” | 106cm | 41.7” | 110cm | 43.3” | 114cm | 44.9” |
Dress length | 94cm | 37.0” | 95.2cm | 37.5” | 96.4cm | 38.0” | 97.6cm | 38.4” | 98.8cm | 38.9” | 100cm | 39.4” | 101.2cm | 39.8” | 102.4cm | 40.3” |
Reviews
There are no reviews yet.