Soft, comfortable, breathable, skin-friendly, comfy to touch and wear, makes you feeling well.
Size Guide
inch | S | M | L | XL | 2XL |
Length | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 |
Waist | 26.0 | 29.5 | 33.5 | 37.4 | 41.3 |
centimeter | S | M | L | XL | 2XL |
Length | 42 | 44 | 46 | 48 | 50 |
Waist | 66 | 75 | 85 | 95 | 105 |
The size chart is manual measured, the margin of error is 3cm
EU representative: Europe Gateway Intemational B.V., info@euegi.nl, Kraijenhoffstraat 137 A , , Amsterdam, 1018RG
Reviews
There are no reviews yet.