Size Guide
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 36.6Â | 37.4Â | 38.6Â | 39.8Â | 40.6Â | 41.3Â | 42.5Â | 43.3Â | 44.1Â |
| Waist | 23.6Â | 25.2Â | 26.8Â | 28.3Â | 29.9Â | 31.5Â | 33.1Â | 34.6Â | 36.2Â |
| Hip | 28.3Â | 29.9Â | 31.5Â | 33.1Â | 34.6Â | 36.2Â | 37.8Â | 39.4Â | 40.9Â |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 93 | 95 | 98 | 101 | 103 | 105 | 108 | 110 | 112 |
| Waist | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
| Hip | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
EU representative: Europe Gateway Intemational B.V., info@euegi.nl, Kraijenhoffstraat 137 A , , Amsterdam, 1018RG















Reviews
There are no reviews yet.