inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.8 | 27.6 | 28.3 | 29.1 | 29.8 | 30.5 | 31.2 | 31.9 | 32.6 |
Bust | 28.3 | 29.9 | 31.5 | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 |
Waist | 24.8 | 26.4 | 28.0 | 30.3 | 32.7 | 35.0 | 37.4 | 39.8 | 42.1 |
(suspenders) Length | 13.4 | 13.8 | 14.2 | 14.6 | 15.0 | 15.4 | 15.6 | 15.7 | 15.9 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 68 | 70.2 | 72 | 73.8 | 75.6 | 77.4 | 79.2 | 81 | 82.8 |
Bust | 72 | 76 | 80 | 86 | 92 | 98 | 104 | 110 | 116 |
Waist | 63 | 67 | 71 | 77 | 83 | 89 | 95 | 101 | 107 |
(suspenders) Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 | 40 | 40.5 |
The size chart is manual measured, the margin of error is 3cm.
Reviews
There are no reviews yet.