Size | US Size |
UK Size |
EU Size |
RU Size |
Measurement | |||
Bust (cm) | Waist (cm) | Sleeve (cm) | Length (cm) | |||||
S | 4 | 8 | 36 | 44 | 88 | 66 | 41 | 99 |
M | 6 | 10 | 38 | 46 | 90 | 70 | 42 | 101 |
L | 8 | 12 | 40 | 48 | 96 | 76 | 43.5 | 103 |
XL | 10 | 14 | 42 | 50 | 102 | 82 | 45 | 105 |
XXL | 12 | 16 | 44 | 52 | 108 | 88 | 46.5 | 107 |
NOTE: 1.Please strictly follow the size chart to select the size.Do not select directly according to your habits. 2.The size may have 1-2cm differs due to manual measurement.Please note when you measure. 3.Still not sure about size?We’d love to advise based on your measurements of bust and waist. |
Reviews
There are no reviews yet.