
| Tag Size | Length | Shoulder | Bust | Waist | Bottom | Sleeve | Weight (Kgs) | ||||
| S/M | 71 cm | 27.95 inch | 44cm | 94-114 cm | 37.01-44.88 inch | 94-114 cm | 37.01-44.88 inch | 95-115 cm | 37.40-45.28 inch | 20.5cm | 0.19Kgs | 
| L/XL | 73 cm | 28.74 inch | 46cm | 100-120 cm | 39.37-47.24 inch | 100-120 cm | 39.37-47.24 inch | 101-121 cm | 39.76-47.64 inch | 21cm | 0.20kgs | 
| 2XL/3XL | 75 cm | 29.53 inch | 48cm | 106-126 cm | 41.73-50.39 inch | 106-126 cm | 41.73-49.61 inch | 107-127 cm | 42.13-50.00 inch | 21.5cm | 0.21kgs | 
| 4XL/5XL | 77 cm | 30.31 inch | 50cm | 112-132 cm | 44.09-51.97 inch | 112-132 cm | 44.09-51.97 inch | 113-133 cm | 44.49-52.36 inch | 22cm | 0.21 kgs | 
| Size Description:(1cm=0.3937 inch) | |||||||||||
 
							


 
							 
							











Reviews
There are no reviews yet.