Size-Details | |||||||||
Tag Size | UK Size | EU Size | US Size | Length | Bust | Sleeve length | |||
cm | inch | cm | inch | cm | inch | ||||
L | 18 | 46 | 14 | 87 | 34.25 | 100-106 | 39.37-41.73 | 59 | 23.23 |
XL | 20 | 48 | 16 | 88 | 34.65 | 106-112 | 41.73-44.09 | 60 | 23.62 |
2XL | 22 | 50 | 18 | 89 | 35.04 | 112-118 | 44.09-46.46 | 61 | 24.02 |
3XL | 24 | 52 | 20 | 90 | 35.43 | 118-124 | 46.46-48.82 | 62 | 24.41 |
4XL | 26 | 54 | 22 | 91 | 35.83 | 124-130 | 48.82-51.18 | 63 | 24.80 |
5XL | 28 | 56 | 24 | 92 | 36.22 | 130-136 | 51.18-53.54 | 64 | 25.20 |
6XL | 30 | 58 | 26 | 93 | 36.61 | 136-142 | 53.54-55.91 | 65 | 25.59 |
Reviews
There are no reviews yet.