Size Chart(Unit:cm/inch) | |||
Size:S | Bust:86cm/33.9″ | Sleeve:40cm/15.7″ | Length:80cm/31.5″ |
Size:M | Bust:92cm/36.2″ | Sleeve:40cm/15.7″ | Length:81cm/31.9″ |
Size:L | Bust:98cm/38.6″ | Sleeve:40cm/15.7″ | Length:82cm/32.3″ |
Size:XL | Bust:104cm/40.9″ | Sleeve:40cm/15.7″ | Length:83cm/32.7″ |
Size:2XL | Bust:110cm/43.3″ | Sleeve:40cm/15.7″ | Length:84cm/33.1″ |
Note: | -Please allow 1-2cm measuring deviation due to manual measurement.
|
Reviews
There are no reviews yet.