Size Chart(Unit:cm/inch) | |||
Size:XL | Waist:82-92cm/32.3-36.2″ | Hip:110cm/43.3″ | Length:95cm/37.4″ |
Size:2XL | Waist:86-96cm/33.9-37.8″ | Hip:114cm/44.9″ | Length:96cm/37.8″ |
Size:3XL | Waist:90-100cm/35.4-39.4″ | Hip:118cm/46.5″ | Length:97cm/38.2″ |
Size:4XL | Waist:94-104cm/37.0-40.9″ | Hip:122cm/48.0″ | Length:98cm/38.6″ |
Size:5XL | Waist:98-108cm/38.6-42.5″ | Hip:126cm/49.6″ | Length:99cm/39.0″ |
R***y –
The goods are very satisfied. Instead of leggings came pants. Thank you very much to the store I recommend it.
V***a –
Good leggings for high (from 170 cm) women. Shipping is long, track is not tracked.
A***e –
Delivery was about two months, everything as described, fitted well, recommend.