Size Chart | |||||||||
Our Size | Fit US Size | Bust | Waist | Length | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||
S | 4 | 88 | 34.67 | 78 | 30.73 | 86 | 33.88 | 18 | 7.09 |
M | 6 | 93 | 36.64 | 83 | 32.7 | 87 | 34.28 | 19 | 7.49 |
L | 8 | 98 | 38.61 | 88 | 34.67 | 88 | 34.67 | 20 | 7.88 |
XL | 10 | 103 | 40.58 | 93 | 36.64 | 89 | 35.07 | 21 | 8.27 |
2XL | 12 | 108 | 42.55 | 98 | 38.61 | 90 | 35.46 | 22 | 8.67 |
3XL | 14 | 113 | 44.52 | 103 | 40.58 | 91 | 35.85 | 23 | 9.06 |
Reviews
There are no reviews yet.